Careers
Help sales teams spend their day selling.
We are 47 people in New York and Austin. We publish salary ranges for every role, offer meaningful equity, full health, dental and vision cover, 16 weeks of paid parental leave and a $1,500 yearly learning budget.
| Role | Team | Location | Salary range |
|---|---|---|---|
| Senior Backend Engineer, Sync | Engineering | New York, NY (hybrid, 3 days in office) | $175,000 – $215,000 + equity |
| Senior Product Designer | Design | New York, NY (hybrid) | $150,000 – $185,000 + equity |
| Account Executive, SMB | Sales | Austin, TX (in office) | $72,000 – $85,000 base, $140,000 – $170,000 OTE + equity |
| Onboarding Specialist | Customer Success | Austin, TX (hybrid) | $68,000 – $82,000 + equity |
| Security & Compliance Lead | Security | New York, NY or remote (US) | $185,000 – $225,000 + equity |
| Data Engineer, Reporting | Engineering | Remote (US) | $160,000 – $195,000 + equity |
Pellwood is an equal opportunity employer. We consider qualified applicants regardless of criminal history.